NEPSE live share prices, index and market dashboard

NEPSE Index
2591.80 ▲ +17.15 +0.67%
Open
2578.20
High
2591.80
Low
2569.11
224Advances
16Unchanged
113Declines
Market Overview
 
Turnover
Rs. 484 Cr
today
Shares traded
12,905,942
units
Transactions
52,044
trades
Fear & Greed
66
Greed
Greed is driving the market
Sector heatmap · tap a sector to list its stocks
BearishBullish
Market breadth · last 30 trading days
— Advancing— Declining
Today
  1. 1
    KBSH
    HydroPower
    970.00
    +4.91%
  2. 2
    SINDU
    Development Bank
    427.30
    +4.22%
  3. 3
    SOHL
    HydroPower
    639.00
    +4.05%
  4. 4
    NIFRAUR85/86
    Bond
    1070.00
    +3.88%
  5. 5
    SANVI
    HydroPower
    511.00
    +3.86%
  6. 6
    BHCL
    HydroPower
    538.00
    +3.58%
Ticker▲ LTP▲ Chg%▲ Score▲
ACLBSL 857.00 -1.83% 33
ADBL 316.00 +1.32% 70
ADBLD83 1040.00 +0.01% 34
AHL 372.10 +0.57% 46
AHPC 255.00 +0.31% 63
AKJCL 349.90 -0.31% 47
AKPL 250.00 +0.40% 50
ALBSL 1180.00 -0.17% 67
ALICL 418.40 +1.06% 51
ANLB 4809.00 -0.23% 45
APHL 613.90 +3.00% 43
API 338.00 +0.69% 67
AVYAN 1022.00 -0.20% 52
BANDIPUR 582.00 -0.85% 28
BARUN 320.10 +0.03% 52
BBC 3966.00 +0.22% 38
BEDC 296.60 +0.54% 52
BFC 446.00 -0.65% 52
BGWT 489.00 +2.09% 51
BHCL 538.00 +3.58% 70
BHDC 422.00 -0.17% 51
BHL 223.00 +1.92% 65
BHPL 427.90 -0.49% 43
BJHL 547.79 +0.98% 29
BNHC 276.80 +2.52% 46
BNL 14624.90 -0.01% 39
BNT 11888.00 +1.17% 50
BOKD86 1120.00 +2.28% 42
BPCL 657.00 -0.29% 48
BUNGAL 464.90 +1.51% 28
C30MF 9.21 -2.44% 35
CBBL 948.00 +0.11% 48
CBLD88 1230.00 +2.93% 48
CFCL 570.00 -0.87% 47
CGH 759.00 +0.13% 41
CHCL 333.00 +2.46% 33
CHDC 2330.10 +0.26% 64
CHL 258.00 +0.39% 50
CIT 1704.80 -0.19% 53
CITY 346.70 +1.97% 46
CIZBD86 1174.20 +3.00% 45
CIZBD90 1227.00 -0.65% 56
CKHL 522.00 -1.69% 44
CLI 432.00 +0.70% 57
CORBL 780.00 +0.91% 43
CREST 1050.00 +0.06% 44
CSY 8.69 +2.24% 43
CYCL 1482.90 +2.25% 48
CZBIL 211.90 +3.37% 67
DDBL 845.00 -0.47% 46
DHEL 502.00 +0.60% 29
DHPL 265.00 -1.49% 47
DLBS 1094.90 +1.85% 47
DOLTI 315.50 +2.77% 58
DORDI 264.00 -0.04% 62
EBL 710.00 +1.28% 69
EBLD85 1130.00 +0.00% 42
EBLD91 1181.50 +2.74% 64
ECL 1269.00 +2.09% 43
EDBL 563.00 -0.34% 55
EHPL 316.00 +0.89% 35
ENL 486.40 -0.12% 28
FMDBL 729.90 +0.93% 51
FOWAD 880.00 +1.38% 46
GBBD85 1080.09 +0.01% 54
GBBL 404.00 +0.50% 70
GBILD84/85 1140.00 +0.44% 44
GBIME 245.20 +2.17% 67
GBIMESY2 9.30 +2.99% 53
GBLBS 650.00 +0.00% 49
GCIL 390.00 -0.36% 61
GFCL 553.10 -0.88% 35
GHL 285.10 -0.31% 66
GIBF1 10.34 -1.05% 61
GILB 1098.00 +0.18% 50
GLBSL 1678.00 -0.12% 49
GLH 273.30 -1.55% 64
GMFBS 1038.00 -0.26% 43
GMFIL 410.70 -0.41% 44
GMLI 940.00 +1.08% 47
GRDBL 919.50 +0.16% 49
GSY 9.03 -1.10% 42
GUFL 489.00 +0.18% 37
GVL 493.70 +0.04% 62
H8020 11.45 +0.53% 64
HATHY 421.00 -0.47% 30
HBL 194.20 +0.67% 61
HDHPC 224.90 -1.49% 69
HDL 1300.00 +2.04% 76
HEI 444.90 -0.47% 47
HFIN 549.00 +0.18% 26
HHL 340.00 -0.56% 63
HIDCL 249.00 +0.40% 48
HIDCLP 187.40 +0.75% 46
HIMSTAR 605.00 +0.83% 43
HLBSL 870.00 +1.40% 56
HLI 294.00 +0.04% 46
HLICF 8.40 +1.69% 41
HPPL 397.90 -0.53% 63
HRL 490.50 +0.33% 32
HURJA 258.89 -0.43% 64
ICFC 592.40 +0.54% 55
ICFCD88 1170.00 -2.90% 61
ICFCD89 1125.00 +0.44% 67
IGI 386.00 +0.13% 49
IHL 326.00 +1.56% 53
ILBS 914.90 +0.21% 58
ILI 427.00 -0.12% 65
JBBL 343.00 +1.18% 58
JBLB 1268.00 +0.71% 50
JFL 274.00 -0.90% 36
JHAPA 975.10 -0.75% 30
JOSHI 257.80 +0.59% 49
JSLBB 933.70 +1.71% 47
KAHL 456.00 +2.82% 34
KBL 231.00 +1.40% 70
KBSH 970.00 +4.91% 53
KDBY 10.07 +0.60% 47
KDL 539.90 +2.06% 32
KEF 9.50 +1.06% 40
KHPL 631.00 +0.00% 29
KKHC 272.00 -0.29% 38
KMCDB 780.00 -0.64% 50
KPCL 460.00 +0.46% 48
KSBBL 458.00 +1.55% 37
KSBBLD87 1095.00 -1.62% 52
KSY 8.81 -1.01% 52
LBBL 484.00 +1.28% 42
LEC 249.00 -1.50% 56
LICN 780.10 +0.01% 49
LLBS 800.40 -1.19% 50
LSD92 1150.09 +0.01% —
LSH12 9.08 +0.67% 49
LSL 258.70 +1.13% 72
LUK 9.35 +0.43% 46
LVF2 9.50 -0.31% 53
MABEL 518.40 +0.43% 39
MAKAR 406.80 +0.89% 49
MANDU 770.00 -1.16% 67
MATRI 710.00 +0.57% 47
MBJC 300.50 +0.07% 70
MBL 258.80 +0.35% 70
MBLEF 9.21 +0.66% 43
MCHL 258.00 +0.94% 49
MDB 558.00 -0.34% 40
MEHL 253.00 +2.51% 45
MEL 211.00 +0.00% 49
MEN 643.10 +0.96% 54
MEPDL 620.00 +0.32% 44
MERO 582.00 +0.36% 43
MFIL 769.00 +3.01% 54
MHCL 274.10 +0.04% 36
MHL 441.00 -0.34% 45
MHNL 257.60 +2.63% 68
MKCL 748.00 -1.84% 29
MKHC 252.50 +0.40% 42
MKHL 500.00 +0.81% 48
MKJC 322.00 -0.92% 48
MLBBL 935.00 +0.54% 45
MLBL 362.40 +1.03% 60
MLBS 980.00 +0.82% 45
MLBSL 1075.00 -2.09% 34
MMF1 8.72 -1.25% 34
MMKJL 356.90 +2.56% 46
MNBBL 332.00 +0.61% 39
MNMF1 9.08 -0.77% 33
MPFL 573.00 +0.53% 48
MSHL 539.00 +0.98% 44
MSLB 1184.00 -0.17% 48
NABBC 690.00 -0.55% 44
NABIL 536.20 +0.60% 65
NABILD2089 1100.00 -1.79% 61
NADEP 669.00 +2.45% 45
NBF2 9.10 -2.36% 39
NBF3 9.02 +0.22% 48
NBL 297.00 +1.40% 69
NBLD87 1120.00 +2.28% 35
NCCD86 1121.90 -2.44% 45
NESDO 1301.00 -1.29% 46
NFS 472.00 +0.43% 43
NGPL 398.00 +1.20% 49
NHDL 640.00 +0.31% 58
NHPC 266.50 -0.56% 50
NIBLGF 8.77 +0.46% 54
NIBLSTF 8.50 +1.80% 46
NIBSF2 8.65 -0.92% 46
NICA 313.00 +1.13% 49
NICFC 9.11 +2.82% 52
NICGF2 8.71 -1.02% 49
NICL 433.00 -1.57% 47
NICLBSL 492.20 -0.57% 40
NICSF 8.50 +1.19% 44
NIFRA 245.50 +0.24% 45
NIFRAUR85/86 1070.00 +3.88% 52
NIL 517.00 +1.17% 54
NIMB 194.00 +1.57% 58
NIMBPO 147.00 +0.00% 58
NLG 490.00 +0.10% 48
NLIC 720.00 +0.42% 47
NLICL 568.00 +0.93% 46
NMB 257.00 +0.86% 72
NMBD89/90 1415.00 +0.35% 51
NMBHF2 8.97 -0.33% 40
NMBMF 593.70 +0.32% 48
NMBUR93/94 932.00 +2.41% 67
NMFBS 1179.00 -0.25% 51
NMFBSP 635.40 +0.00% —
NMIC 790.00 +1.92% 45
NMLBBL 496.80 +1.39% 46
NRIC 804.00 +1.26% 44
NRM 275.20 -1.36% 41
NRN 1383.00 +1.38% 48
NSIF2 10.10 +0.30% 49
NSY 9.10 +2.82% 45
NTC 898.00 -0.22% 53
NUBL 600.00 +0.81% 62
NWCL 534.70 -0.98% 31
NYADI 336.00 -1.12% 41
OHL 615.50 +0.90% 42
OMPL 820.00 -0.97% 30
PBD88 1190.00 -2.86% 43
PBD93 1136.00 -2.07% 49
PBLD87 1140.00 +0.44% 57
PCBL 265.00 +1.53% 69
PCIL 613.00 -0.33% 47
PFL 327.00 -0.30% 31
PHCL 336.90 -0.03% 66
PMHPL 304.00 +0.00% 44
PMLI 419.00 +0.24% 50
PPCL 335.00 +0.00% 45
PPL 322.89 +1.76% 60
PRIN 581.50 -0.26% 36
PROFL 376.60 +0.70% 46
PRSF 12.10 +0.83% 50
PRVU 186.60 +2.25% 47
PRVUPO 100.00 +0.00% —
PSF 11.00 +0.92% 50
PURE 760.00 -0.52% 45
RADHI 716.00 +1.13% 61
RAWA 410.00 +0.24% 46
RBBD2088 1120.00 +2.41% 48
RBBF40 9.03 +0.22% 39
RBCL 13730.00 +0.33% 43
RBCLPO 11227.00 +0.52% 47
RFPL 335.00 +1.82% 45
RHGCL 266.00 +3.50% 61
RHPL 164.70 -0.42% 36
RIDI 336.00 +0.00% 40
RLEL 668.00 -7.85% 31
RLFL 411.00 +0.42% 47
RMF1 9.11 -1.51% 43
RMF2 9.27 +3.00% 48
RNLI 443.00 +0.57% 67
RSDC 616.60 +0.74% 50
RSML 2672.00 -0.03% 36
RSY 9.33 -0.74% 46
RSY2 8.96 +0.67% 48
RURU 592.10 -0.08% 47
SABBL 815.10 +0.26% 29
SADBL 401.10 +0.05% 50
SAEF2 9.35 +1.74% 48
SAGAR 1570.00 +0.00% 50
SAGF 9.40 +1.51% 40
SAHAS 691.50 +0.22% 47
SAIL 926.90 +0.32% 33
SALICO 535.00 +0.94% 43
SANIMA 377.00 +0.94% 68
SANVI 511.00 +3.86% 40
SAPDBL 563.90 -0.19% 29
SAPIL 1189.90 +1.81% 47
SARBTM 801.50 +0.19% 60
SBCF 9.01 -0.88% 50
SBI 407.50 +0.62% 62
SBID2090 1105.70 +1.25% 33
SBL 410.00 +1.71% 74
SBLD89 1310.00 +0.77% 71
SCB 665.90 +0.89% 58
SEF 9.71 +0.00% 48
SEF2 9.02 -0.66% 46
SFEF 8.94 +0.11% 47
SFMF 9.40 +3.41% 37
SGHC 294.00 +0.38% 36
SGHL 468.60 +1.01% 34
SGIC 377.90 +0.00% 45
SHEL 297.39 +0.47% 42
SHINE 400.00 +0.03% 53
SHIVM 686.00 +0.63% 55
SHL 517.00 +1.37% 65
SHLB 1232.00 +0.57% 46
SHPC 526.00 +0.00% 49
SICL 536.00 +0.75% 38
SIFC 463.00 -0.43% 49
SIGS3 10.23 -1.06% 57
SIKLES 590.00 -0.59% 61
SINDU 427.30 +4.22% 45
SIPD 528.20 -1.64% 34
SJCL 244.00 +2.31% 43
SJLIC 417.00 +0.51% 63
SKBBL 745.00 -0.67% 43
SKHEL 750.00 -0.79% 40
SKHL 706.10 +1.57% 35
SLBBL 828.00 +0.61% 53
SLBSL 875.00 +3.31% 46
SLCF 9.16 -2.55% 45
SMATA 676.00 +0.30% 47
SMB 1800.00 -0.06% 46
SMFBS 1320.00 -0.08% 46
SMH 527.00 +1.93% 58
SMHL 471.20 -0.32% 52
SMJC 397.00 +0.51% 46
SMPDA 716.00 +0.00% 49
SNLI 406.00 +0.05% 57
SNORL 869.00 -1.03% 73
SOHL 639.00 +4.05% 46
SONA 429.00 -0.23% 65
SOPL 615.00 -1.28% 26
SPC 379.00 -0.79% 38
SPDL 352.40 +0.71% 44
SPHL 495.50 -2.08% 49
SPIL 608.00 -1.14% 52
SPL 572.00 +0.35% 43
SRLI 371.90 +1.36% 64
SRLIP 196.00 +0.00% —
SSHL 210.00 +0.96% 65
STC 5510.00 +1.66% 61
SWASTIK 1660.00 -0.90% 40
SWBBL 689.00 +1.32% 49
SWMF 590.00 -0.82% 52
SYPNL 1299.00 -1.59% 35
TAMOR 547.00 +1.05% 76
TPC 360.20 +0.06% 58
TPKHL 480.00 +1.05% 47
TRH 820.00 +1.22% 65
TSHL 339.00 +1.22% 50
TTL 650.00 +1.56% 29
TVCL 287.00 +1.77% 43
UAIL 363.00 +1.11% 46
UHEWA 580.00 +0.16% 49
ULBSL 2523.00 +0.28% 46
ULHC 334.70 +1.42% 51
UMHL 550.60 -0.60% 49
UMRH 508.60 -0.27% 41
UNHPL 356.00 +0.56% 40
UNL 48500.00 +1.04% 64
UNLB 1224.80 -0.41% 54
UPCL 333.50 +3.25% 46
UPPER 192.40 +0.52% 47
USHEC 500.00 +0.79% 43
USHL 511.00 +0.20% 49
USLB 1040.40 -0.44% 50
VLBS 593.00 +0.46% 42
VLUCL 372.00 -0.53% 47
YMHL 494.90 +3.13% 39

Top Gainers

0
# Ticker LTP Chg% NSA Score

Top Losers

0
# Ticker LTP Chg% NSA Score